S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
NuBlend® Crewneck Sweatshirt – Indy Stars Gymnastics
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
$26Select options This product has multiple variants. The options may be chosen on the product page
Color | Black, Heather, Mint, Navy, Royal Heather, Scuba Blue, White |
---|---|
Size | Adult 2XL, Adult 3XL, Adult Large, Adult Medium, Adult Small, Adult XL |
Logo | Indy Star Logo, Indy Star Varsity Logo, I Flip for Indy Logo |