S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 |
$26Select options This product has multiple variants. The options may be chosen on the product page
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 |
Color | Vintage Heather/ Vintage Navy, Vintage Smoke/ Granite Heather, White/ Vintage Heather |
---|---|
Size | 2XL, Large, Medium, Small, XL |
Logo | Indy Star Gymnastics, Indy Stars Varsity Logo, I Flip for Indy |