| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Classic Hoodie – Indy Stars Gymnastics
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
$34Select options This product has multiple variants. The options may be chosen on the product page
| Color | |
|---|---|
| Size | Adult 2XL, Adult 3XL, Adult Large, Adult Medium, Adult Small, Adult XL |
| Logo | Indy Star Gymnastics, Indy Stars Varsity Logo, I Flip for Indy |

